Gwendolyn Duggan
-
- Hometown:
- Palmer, MA
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- Palmer High School
-
- Major:
- Health sciences with concentration in Nutrition
-
- g
- 3
-
- a
- 9
-
- pts
- 15
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 16 | 8 |
| Goals | 3 | 0 |
| Assists | 9 | 3 |
| Points | 15 | 3 |
| Shots | 37 | 6 |
| Shot Pct | .081 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Dean College | - | - | - | - | - | |
| Sep 2 | at Wentworth | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Framingham St. | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 9 | at Elms | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Vermont State Johnson | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Vermont State Castleton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Bridgewater St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Bay Path | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 26 | Worcester St. | L, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Fisher | W, 5-1 | 1 | 1 | 2 | 3 | 7 |
| Oct 3 | Anna Maria | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | SUNY Poly | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Fitchburg St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Fisher | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Mass. Maritime | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Dean College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Salem St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | SUNY Cobleskill | - | - | - | - | - | |
| Oct 31 | at Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Dean College | - | - | - | - | - | |
| Sep 2 | at Wentworth | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Framingham St. | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Elms | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Vermont State Johnson | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Vermont State Castleton | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Bridgewater St. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Bay Path | W, 5-0 | 1 | 10 | .100 | 7 | .700 |
| Sep 26 | Worcester St. | L, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Fisher | W, 5-1 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 3 | Anna Maria | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | SUNY Poly | T, 2-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 11 | at Fitchburg St. | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Fisher | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at Mass. Maritime | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Dean College | T, 1-1 | 1 | 6 | .000 | 5 | .833 |
| Oct 24 | Salem St. | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | SUNY Cobleskill | - | - | - | - | - | |
| Oct 31 | at Westfield St. | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Dean College | - | - | - | - | - | |
| Sep 2 | at Wentworth | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Framingham St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Elms | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Vermont State Johnson | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Vermont State Castleton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bridgewater St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bay Path | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Worcester St. | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Fisher | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Anna Maria | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | SUNY Poly | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Fitchburg St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fisher | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Mass. Maritime | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Dean College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | SUNY Cobleskill | - | - | - | - | - | |
| Oct 31 | at Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 3 | 9 | 15 |
| Conference | 8 | 8 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 3 | 9 | 15 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 3 | 7 | 13 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| September | 9 | 9 | 3 | 8 | 14 |
| October | 8 | 7 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.18 | .081 | 1.41 | .649 |
| Conference | 8 | .75 | .000 | .25 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.38 | .111 | 2.25 | .667 |
| Away | 9 | 1.11 | .000 | .67 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5.00 | .200 | 4.00 | .800 |
| Losses | 8 | .88 | .000 | .38 | .429 |
| Month | |||||
| September | 9 | 2.22 | .150 | 1.67 | .750 |
| October | 8 | 2.13 | .000 | 1.13 | .529 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 37 | .081 | 24 | .649 |
| Conference | 8 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 27 | .111 | 18 | .667 |
| Away | 9 | 10 | .000 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 15 | .200 | 12 | .800 |
| Losses | 8 | 7 | .000 | 3 | .429 |
| Month | |||||
| September | 9 | 20 | .150 | 15 | .750 |
| October | 8 | 17 | .000 | 9 | .529 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .18 | .53 | .88 |
| Conference | 8 | 8 | .00 | .38 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .38 | 1.13 | 1.88 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.00 | 2.33 | 4.33 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| September | 9 | 9 | .33 | .89 | 1.56 |
| October | 8 | 7 | .00 | .13 | .13 |
News mentions
MCLA's Allie Bayer, Lauren Kimball, Kaylee Strayer, Gwendolyn Duggan, Tia Kareh, Mallory Amirian earned CSC Academic All-District honors.
MCLA played their second straight scoreless draw. Tying on the road at Fisher College.
The MCLA Women’s Soccer team drew in their MASCAC clash with the Falcons this afternoon.
DeMaio scored twice in MCLA’s draw with SUNY Poly in non-conference play this evening.
Gwendolyn Duggan scored a goal and assisted on three others in MCLA’s 5-1 non-conference win over Fisher College this evening.
MCLA fell in MASCAC play this evening.
The MCLA Women’s Soccer team defeated Bay Path University 5-0 this afternoon at Shewcraft Field.
MCLA dropped a 5-0 non-conference road match to VTSU-Castleton this evening.
DeMaio and Hodge each tally two goals and an assist in a 4-1 MASCAC win over Framingham
