Catelyn Hodge
-
- Hometown:
- Schenectady, NY
-
- Position:
- Back / Midfield
-
- Year:
- Sophomore
-
- High School:
- Mohonasen Senior High School
-
- Major:
- Radiologic Technology
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 9 | 3 |
| Goals | 4 | 2 |
| Assists | 1 | 1 |
| Points | 9 | 5 |
| Shots | 45 | 10 |
| Shot Pct | .089 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Dean College | - | - | - | - | - | |
| Sep 2 | at Wentworth | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Framingham St. | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 9 | at Elms | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Vermont State Johnson | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Vermont State Castleton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Bridgewater St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Bay Path | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Worcester St. | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Fisher | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Anna Maria | T, 0-0 | - | - | - | - | - |
| Oct 8 | SUNY Poly | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Fitchburg St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Fisher | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Mass. Maritime | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Dean College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Salem St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | SUNY Cobleskill | - | - | - | - | - | |
| Oct 31 | at Westfield St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Dean College | - | - | - | - | - | |
| Sep 2 | at Wentworth | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | Framingham St. | W, 4-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 9 | at Elms | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Vermont State Johnson | L, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 17 | at Vermont State Castleton | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Bridgewater St. | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Bay Path | W, 5-0 | 1 | 15 | .067 | 9 | .600 |
| Sep 26 | Worcester St. | L, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Fisher | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | Anna Maria | T, 0-0 | - | - | - | - | - |
| Oct 8 | SUNY Poly | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Fitchburg St. | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Fisher | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Mass. Maritime | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | Dean College | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 24 | Salem St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | SUNY Cobleskill | - | - | - | - | - | |
| Oct 31 | at Westfield St. | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Dean College | - | - | - | - | - | |
| Sep 2 | at Wentworth | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Framingham St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Elms | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Vermont State Johnson | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Vermont State Castleton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bridgewater St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bay Path | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Worcester St. | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Fisher | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Anna Maria | T, 0-0 | - | - | - | - | - |
| Oct 8 | SUNY Poly | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Fitchburg St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fisher | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Mass. Maritime | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Dean College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | SUNY Cobleskill | - | - | - | - | - | |
| Oct 31 | at Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | 4 | 1 | 9 |
| Conference | 7 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 4 | 1 | 9 |
| Away | 9 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 4 | 1 | 9 |
| Losses | 8 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 4 | 1 | 9 |
| October | 7 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.81 | .089 | 1.63 | .578 |
| Conference | 7 | 1.43 | .200 | 1.00 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.00 | .143 | 2.71 | .679 |
| Away | 9 | 1.89 | .000 | .78 | .412 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 7.00 | .190 | 4.67 | .667 |
| Losses | 8 | 1.75 | .000 | .75 | .429 |
| Month | |||||
| September | 9 | 3.89 | .114 | 2.22 | .571 |
| October | 7 | 1.43 | .000 | .86 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 45 | .089 | 26 | .578 |
| Conference | 7 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 28 | .143 | 19 | .679 |
| Away | 9 | 17 | .000 | 7 | .412 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 21 | .190 | 14 | .667 |
| Losses | 8 | 14 | .000 | 6 | .429 |
| Month | |||||
| September | 9 | 35 | .114 | 20 | .571 |
| October | 7 | 10 | .000 | 6 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .25 | .06 | .56 |
| Conference | 7 | 3 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .57 | .14 | 1.29 |
| Away | 9 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.33 | .33 | 3.00 |
| Losses | 8 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .44 | .11 | 1.00 |
| October | 7 | - | .00 | .00 | .00 |
News mentions
The MCLA Women’s Soccer team drew in their MASCAC clash with the Falcons this afternoon.
Gwendolyn Duggan scored a goal and assisted on three others in MCLA’s 5-1 non-conference win over Fisher College this evening.
MCLA fell in MASCAC play this evening.
The MCLA Women’s Soccer team defeated Bay Path University 5-0 this afternoon at Shewcraft Field.
MCLA dropped a 5-0 decision to Bridgwater State this afternoon in MASCAC action.
MCLA dropped a 5-0 non-conference road match to VTSU-Castleton this evening.
MCLA dropped a 5-0 non-conference decision to VTSU-Johnson this afternoon.
DeMaio and Hodge each tally two goals and an assist in a 4-1 MASCAC win over Framingham
