Camden Zerbato
-
- Hometown:
- Pittsfield, MA
-
- Position:
- P/OF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/L
-
- High School:
- Pittsfield High School
-
- gp
- 30
-
- avg
- .219
-
- hr
- -
-
- rbi
- 7
-
- r
- 11
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 20 |
| Plate appearances | 76 | 50 |
| At Bats | 64 | 42 |
| Runs | 11 | 7 |
| Hits | 14 | 8 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 4 |
| Total bases | 17 | 10 |
| Walks | 10 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 16 | 9 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | 3 | 2 |
| Batting Average | .219 | .190 |
| On Base Percentage | .329 | .320 |
| Slugging Percentage | .266 | .238 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | at Springfield | L, 21-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Rensselaer | L, 10-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Salem St. | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | at Salem St. | L, 6-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 29 | Williams | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Worcester St. | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 3 | Worcester St. | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 3 | Worcester St. | L, 13-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 1 | 3 | 2 | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 0 | 2 | - | 1 |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Team Ontario Black | - | - | - | - | - | |
| Mar 16 | vs. Ontario Royals | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 2 | 1 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 2 | 3 | - | 1 |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 0 | 0 | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 2 | 1 | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 0 | - | 1 |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 2 | 2 | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Salem St. | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Williams | L, 14-1 | 1 | 0 | 0 | - | - |
| May 1 | at Worcester St. | L, 7-3 | 1 | 0 | 1 | - | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 0 | 0 | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Springfield | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 0 | 0 | 1.1 | - | 2 | 1 | 6.75 | 2 | 13.50 | - | 3.00 |
| Apr 8 | Westfield St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 0 | 0 | 2.2 | 2 | 2 | 1 | 3.38 | 5 | 16.88 | - | 1.13 |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Salem St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Salem St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Williams | L, 14-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| May 1 | at Worcester St. | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Worcester St. | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Worcester St. | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 64 | 14 | 7 | 10 | 3 | - | - | 3 | 16 | .219 | .329 | .266 | 1 | 1 | - | 1 | 22 | 12 | 1.83 | 76 |
| Total | 30 | 64 | 14 | 7 | 10 | 3 | - | - | 3 | 16 | .219 | .329 | .266 | 1 | 1 | - | 1 | 22 | 12 | 1.83 | 76 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 30 | 11 | 17 | 2 | 3 |
| Total | 30 | 11 | 17 | 2 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3.00 | 0 | 0 | 4 | 0 | 0 | 6.0 | 5 | 4 | 2 | 5 | 9 | 13.50 | - | 1.67 | 30 | 2 | 2 |
| Total | 3.00 | 0 | 0 | 4 | 0 | 0 | 6.0 | 5 | 4 | 2 | 5 | 9 | 13.50 | - | 1.67 | 30 | 2 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 38 | 35 | 2 | 1 | - | .974 | 1 | 5 | - | - | - |
| Total | 30 | 38 | 35 | 2 | 1 | - | .974 | 1 | 5 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 64 | 14 | 7 | 10 | 3 | - | - | 3 | 16 | .219 | .329 | .266 | 1 | 1 | - | 1 | 22 | 12 | 1.83 | 76 |
| Conference | 20 | 42 | 8 | 4 | 7 | 2 | - | - | 2 | 9 | .190 | .320 | .238 | 1 | - | - | 1 | 15 | 9 | 1.67 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 24 | 5 | 2 | 4 | 1 | - | - | 1 | 6 | .208 | .345 | .250 | 1 | - | - | - | 7 | 6 | 1.17 | 29 |
| Away | 13 | 30 | 7 | 5 | 5 | 2 | - | - | 2 | 7 | .233 | .333 | .300 | - | 1 | - | 1 | 12 | 4 | 3.00 | 36 |
| Neutral | 5 | 10 | 2 | 0 | 1 | - | - | - | 0 | 3 | .200 | .273 | .200 | - | - | - | - | 3 | 2 | 1.50 | 11 |
| Result | |||||||||||||||||||||
| Wins | 5 | 14 | 6 | 2 | - | 1 | - | - | 1 | 5 | .429 | .400 | .500 | - | 1 | - | - | 2 | 2 | 1.00 | 15 |
| Losses | 25 | 50 | 8 | 5 | 10 | 2 | - | - | 2 | 11 | .160 | .311 | .200 | 1 | - | - | 1 | 20 | 10 | 2.00 | 61 |
| Month | |||||||||||||||||||||
| March | 12 | 22 | 6 | 3 | 5 | 1 | - | - | 1 | 7 | .273 | .393 | .318 | - | 1 | - | - | 7 | 3 | 2.33 | 28 |
| April | 15 | 33 | 7 | 4 | 5 | 2 | - | - | 2 | 7 | .212 | .333 | .273 | 1 | - | - | 1 | 12 | 6 | 2.00 | 39 |
| May | 3 | 9 | 1 | 0 | - | - | - | - | 0 | 2 | .111 | .111 | .111 | - | - | - | - | 3 | 3 | 1.00 | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 11 | 17 | 2 | 3 |
| Conference | 20 | 7 | 10 | - | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 7 | 6 | - | 2 |
| Away | 13 | 1 | 9 | 2 | 1 |
| Neutral | 5 | 3 | 2 | - | - |
| Result | |||||
| Wins | 5 | 4 | 7 | 2 | 1 |
| Losses | 25 | 7 | 10 | - | 2 |
| Month | |||||
| March | 12 | 4 | 7 | 2 | 1 |
| April | 15 | 7 | 9 | - | 2 |
| May | 3 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.00 | 0 | 0 | 4 | 0 | 0 | 6.0 | 5 | 4 | 2 | 5 | 9 | 13.50 | - | 1.67 | 30 | 2 | 2 |
| Conference | 4.50 | 0 | 0 | 2 | 0 | 0 | 4.0 | 2 | 4 | 2 | 5 | 7 | 15.75 | - | 1.75 | 21 | 2 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.86 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 2 | 1 | 4 | 3 | 11.57 | - | 2.14 | 12 | 1 | 1 |
| Away | 3.38 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 1 | 1 | 5 | 16.88 | - | 1.13 | 12 | 1 | - |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | - | - | - | 1 | 9.00 | - | 2.00 | 6 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 3.00 | 0 | 0 | 4 | 0 | 0 | 6.0 | 5 | 4 | 2 | 5 | 9 | 13.50 | - | 1.67 | 30 | 2 | 2 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | - | - | - | 1 | 9.00 | - | 2.00 | 6 | - | 1 |
| April | 3.60 | 0 | 0 | 3 | 0 | 0 | 5.0 | 3 | 4 | 2 | 5 | 8 | 14.40 | - | 1.60 | 24 | 2 | 1 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 38 | 35 | 2 | 1 | - | .974 | 1 | 5 | - | - | - |
| Conference | 20 | 26 | 24 | 1 | 1 | - | .962 | - | 5 | - | - | - |
