Peter Holbrook
15 Peter Holbrook
-
- Hometown:
- Northampton, MA
-
- Position:
- Defenseman
-
- Year:
- Junior
-
- High School:
- Hampshire Regional High School
-
- Major:
- Radiological Technology
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 33 | 14 |
| Turnovers | 12 | 6 |
| Caused turnovers | 13 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | Southern Me. | W, 9-8 | 4 | 1 | 3 | 0-0 |
| Mar 5 | Mitchell | - | - | - | - | |
| Mar 7 | at Alfred St. | L, 8-7 | 1 | 0 | 1 | 0-0 |
| Mar 11 | Salem St. | L, 26-6 | 2 | 3 | 1 | 0-0 |
| Mar 14 | at Purchase | W, 11-5 | 2 | 2 | 0 | 0-0 |
| Mar 18 | at Centenary (N.J.) | W, 22-3 | 0 | 0 | 0 | 0-0 |
| Mar 21 | at St. Joseph's (L.I.) | W, 8-6 | 1 | 0 | 1 | 0-0 |
| Mar 28 | Thomas (ME) | L, 15-8 | 3 | 1 | 2 | 0-0 |
| Apr 8 | at SUNY Cobleskill | - | - | - | - | |
| Apr 11 | Maine Maritime | L, 19-5 | 1 | 0 | 0 | 0-0 |
| Apr 15 | at SUNY Delhi | L, 21-1 | 1 | 1 | 0 | 0-0 |
| Apr 18 | at Husson | L, 15-4 | 4 | 2 | 0 | 0-0 |
| Apr 23 | at Mitchell | W, 21-7 | 9 | 0 | 2 | 0-0 |
| Apr 25 | Anna Maria | W, 13-8 | 5 | 2 | 3 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Southern Me. | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Mitchell | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Alfred St. | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Salem St. | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Purchase | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Centenary (N.J.) | W, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at St. Joseph's (L.I.) | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Thomas (ME) | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Maine Maritime | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at SUNY Delhi | L, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Husson | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Mitchell | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Anna Maria | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 33 | 12 | 13 | 0-0 |
| Conference | 5 | 5 | 14 | 6 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 15 | 7 | 9 | 0-0 |
| Away | 7 | 7 | 18 | 5 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 21 | 5 | 9 | 0-0 |
| Losses | 6 | 6 | 12 | 7 | 4 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 4 | 1 | 3 | 0-0 |
| March | 6 | 6 | 9 | 6 | 5 | 0-0 |
| April | 5 | 5 | 20 | 5 | 5 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Anthony Andolina and Neal Brierley each scored four goals in MCLA's win on Senior Day.
