Addam Brunner

Addam Brunner
19 Addam Brunner
  • Height:
    6'-1"
  • Hometown:
    Hamburg, NY
  • Position:
    Forward
  • Year:
    Sophomore
  • Major:
    Communications
  • Team:
    Walpole Express
  • gp
    28
  • p
    2
  • g
    1
  • a
    1
  • pim
    6
  • +/-
    -7
Player statistics
  Overall Conference
Games 28 18
Points 2 2
Goals 1 1
Assists 1 1
PIM 6 2
+/- -7 -3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 46 34
Recent results
Recent Games
Date Opponent Result
Feb 18 at Mass.-Dartmouth L, 4-0
Feb 20 Plymouth St. L, 7-1
Feb 22 Framingham St. L, 4-3
Feb 27 at Plymouth St. W, 2-1
Mar 2 at Anna Maria W, 2-1
Mar 8 at Fitchburg St. L, 3-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 25 at Keene State - - - - - - - - - - - - - - - -
Oct 26 at New England Col. - - - - - - - - - - - - - - - -
Nov 1 at St. Michael's L, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 2 at St. Michael's L, 4-0 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 9 at Salem St. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Nov 23 Westfield St. L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 26 at Western New Eng. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Nov 29 at Vermont State Castleton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 1 -
Nov 30 Keene State L, 8-5 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Dec 5 at Fitchburg St. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Dec 7 Rivier W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Assumption L, 7-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 9 at Anna Maria L, 4-2 - 1 0 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 11 Worcester St. L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 15 at Williams L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 16 Mass.-Dartmouth W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Plymouth St. L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 23 at Framingham St. L by SO, 2-2 1 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 25 Salem St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Jan 30 at Westfield St. L, 5-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 1 -
Feb 1 Fitchburg St. W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 7 at Rivier W, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 8 Anna Maria L, 8-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 13 at Worcester St. W by SO, 3-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 18 at Mass.-Dartmouth L, 4-0 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 20 Plymouth St. L, 7-1 1 0 0 0 0 -2 0 0 0 0 0 4 - 0 1 -
Feb 22 Framingham St. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 27 at Plymouth St. W, 2-1 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Mar 2 at Anna Maria W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 8 at Fitchburg St. L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 4 6 10 8 -5 0 0 0 0 1 0 64 8 3 5 .375
2024-25 28 1 1 2 6 -7 0 0 0 0 0 0 46 10 4 6 .400
Total 52 5 7 12 14 -12 0 0 0 0 1 0 110 18 7 11 .389
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 1 2 6 -7 0 0 0 0 0 0 46 10 4 6 .400
Conference 18 1 1 2 2 -3 0 0 0 0 0 0 34 6 2 4 .333
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 10 0 0 0 4 -8 0 0 0 0 0 0 18 2 1 1 .500
Away 18 1 1 2 2 1 0 0 0 0 0 0 28 8 3 5 .375
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 6 0 0 0 4 -1 0 0 0 0 0 0 5 0 0 0 -
Losses 20 1 0 1 2 -7 0 0 0 0 0 0 37 10 4 6 .400
Ties 2 0 1 1 0 1 0 0 0 0 0 0 4 0 0 0 -
Month
November 7 0 0 0 2 -3 0 0 0 0 0 0 12 5 3 2 .600
December 2 0 0 0 2 0 0 0 0 0 0 0 3 1 0 1 .000
January 9 1 1 2 0 2 0 0 0 0 0 0 16 3 1 2 .333
February 8 0 0 0 2 -4 0 0 0 0 0 0 14 1 0 1 .000
March 2 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
News mentions
Connor Nagy notched his first goal of the season in MCLA's 2-2 tie at Framingham State
Men’s Hockey Battle to Stalemate at Framingham State, 2-2

MCLA and Framingham State battled to a 2-2 draw this evening in MASCAC action

Addam Brunner scored his first goal of the season at Anna Maria.
Men’s Hockey Passed by Anna Maria, 4-2

MCLA dropped a 4-2 MASCAC decision to Anna Maria this evening.