Easton Moore
gp
28
p
19
g
6
a
13
pim
12
+/-
-5
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 28 | 18 |
| Points | 19 | 15 |
| Goals | 6 | 5 |
| Assists | 13 | 10 |
| PIM | 12 | 4 |
| +/- | -5 | 1 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | 11 | 8 |
| Game-winning goals | 2 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 81 | 64 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Keene State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at St. Michael's | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 11 | - |
| Nov 2 | at St. Michael's | L, 4-0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 15 | 6 | - |
| Nov 9 | at Salem St. | L, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 9 | 14 | - |
| Nov 23 | Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 17 | 13 | - |
| Nov 26 | at Western New Eng. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 18 | 3 | - |
| Nov 29 | at Vermont State Castleton | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 17 | 9 | - |
| Nov 30 | Keene State | L, 8-5 | - | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 13 | - |
| Dec 5 | at Fitchburg St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 7 | - |
| Dec 7 | Rivier | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 16 | 15 | - |
| Jan 5 | at Assumption | L, 7-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 17 | - |
| Jan 9 | at Anna Maria | L, 4-2 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 13 | - |
| Jan 11 | Worcester St. | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 11 | - |
| Jan 15 | at Williams | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 17 | 9 | - |
| Jan 16 | Mass.-Dartmouth | W, 5-3 | - | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | - | 15 | 13 | - |
| Jan 18 | at Plymouth St. | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 12 | - |
| Jan 23 | at Framingham St. | L by SO, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 18 | 9 | - |
| Jan 25 | Salem St. | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 10 | - |
| Jan 30 | at Westfield St. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 16 | 11 | - |
| Feb 1 | Fitchburg St. | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 16 | 16 | - |
| Feb 7 | at Rivier | W, 4-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 20 | 11 | - |
| Feb 8 | Anna Maria | L, 8-3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 26 | 11 | - |
| Feb 13 | at Worcester St. | W by SO, 3-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 12 | - |
| Feb 18 | at Mass.-Dartmouth | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 20 | 15 | - |
| Feb 20 | Plymouth St. | L, 7-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 13 | 16 | - |
| Feb 22 | Framingham St. | L, 4-3 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 7 | - | 18 | 14 | - |
| Feb 27 | at Plymouth St. | W, 2-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 18 | 12 | - |
| Mar 2 | at Anna Maria | W, 2-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | - | 12 | 15 | - |
| Mar 8 | at Fitchburg St. | L, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 16 | 9 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 6 | 13 | 19 | 12 | -5 | 2 | 1 | 0 | 2 | 0 | 0 | 81 | 743 | 416 | 327 | .560 |
| Conference | 18 | 5 | 10 | 15 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 64 | 495 | 272 | 223 | .549 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 3 | 10 | 13 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 32 | 289 | 157 | 132 | .543 |
| Away | 18 | 3 | 3 | 6 | 8 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 454 | 259 | 195 | .570 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 6 | 2 | 6 | 8 | 0 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 179 | 97 | 82 | .542 |
| Losses | 20 | 3 | 7 | 10 | 12 | -15 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 515 | 291 | 224 | .565 |
| Ties | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 49 | 28 | 21 | .571 |
| November | 7 | 0 | 1 | 1 | 12 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 169 | 100 | 69 | .592 |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 30 | 22 | .577 |
| January | 9 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 23 | 222 | 117 | 105 | .527 |
| February | 8 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 248 | 141 | 107 | .569 |
| March | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 52 | 28 | 24 | .538 |
