Colin Ogborn

Colin Ogborn
38 Colin Ogborn
  • Height:
    6'-3"
  • Hometown:
    Linwood, NJ
  • Position:
    Defense
  • Year:
    Sophomore
  • Major:
    Political Science
  • Team:
    Philadelphia H.C.
  • gp
    28
  • p
    2
  • g
    1
  • a
    1
  • pim
    61
  • +/-
    -9
Player statistics
  Overall Conference
Games 28 18
Points 2 1
Goals 1 1
Assists 1 0
PIM 61 57
+/- -9 -4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 28 16
Recent results
Recent Games
Date Opponent Result
Feb 18 at Mass.-Dartmouth L, 4-0
Feb 20 Plymouth St. L, 7-1
Feb 22 Framingham St. L, 4-3
Feb 27 at Plymouth St. W, 2-1
Mar 2 at Anna Maria W, 2-1
Mar 8 at Fitchburg St. L, 3-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 25 at Keene State - - - - - - - - - - - - - - - -
Oct 26 at New England Col. - - - - - - - - - - - - - - - -
Nov 1 at St. Michael's L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 2 at St. Michael's L, 4-0 0 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Salem St. L, 4-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 23 Westfield St. L, 3-2 - 0 0 0 6 2 0 0 0 0 0 1 - 0 0 -
Nov 26 at Western New Eng. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 29 at Vermont State Castleton L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 30 Keene State L, 8-5 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Dec 5 at Fitchburg St. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Rivier W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Assumption L, 7-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 9 at Anna Maria L, 4-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 11 Worcester St. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 at Williams L, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 16 Mass.-Dartmouth W, 5-3 - 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 18 at Plymouth St. L, 3-1 0 0 0 0 4 -2 0 0 0 0 0 1 - 0 0 -
Jan 23 at Framingham St. L by SO, 2-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 25 Salem St. L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 30 at Westfield St. L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Fitchburg St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 7 at Rivier W, 4-0 0 0 0 0 15 0 0 0 0 0 0 3 - 0 0 -
Feb 8 Anna Maria L, 8-3 - 0 0 0 14 -1 0 0 0 0 0 1 - 0 0 -
Feb 13 at Worcester St. W by SO, 3-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 18 at Mass.-Dartmouth L, 4-0 0 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Feb 20 Plymouth St. L, 7-1 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Feb 22 Framingham St. L, 4-3 - 0 0 0 6 0 0 0 0 0 0 2 - 0 0 -
Feb 27 at Plymouth St. W, 2-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Mar 2 at Anna Maria W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 8 at Fitchburg St. L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 15 0 3 3 27 -5 0 0 0 0 0 0 13 1 0 1 .000
2024-25 28 1 1 2 61 -9 0 0 0 0 0 0 28 0 0 0 -
2025-26 22 0 4 4 66 7 0 0 0 0 0 0 33 3 1 2 .333
Total 65 1 8 9 154 -7 0 0 0 0 0 0 74 4 1 3 .250
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 1 2 61 -9 0 0 0 0 0 0 28 0 0 0 -
Conference 18 1 0 1 57 -4 0 0 0 0 0 0 16 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 10 1 0 1 32 -1 0 0 0 0 0 0 11 0 0 0 -
Away 18 0 1 1 29 -8 0 0 0 0 0 0 17 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 6 1 0 1 17 0 0 0 0 0 0 0 7 0 0 0 -
Losses 20 0 1 1 44 -8 0 0 0 0 0 0 18 0 0 0 -
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 3 0 0 0 -
Month
November 7 0 0 0 12 -1 0 0 0 0 0 0 11 0 0 0 -
December 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 9 1 1 2 8 -1 0 0 0 0 0 0 5 0 0 0 -
February 8 0 0 0 39 -6 0 0 0 0 0 0 10 0 0 0 -
March 2 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
News mentions
Six Trailblazers Earn CSC At-Large Academic All-District Honors
Six Trailblazers Earn CSC At-Large Academic All-District Honors

MCLA's Charlie Addesa, Matthew Castillo, Mathew Gover, James Julian, Easton Moore, and Quinn Murphy earned CSC Academic All-District honors.

Easton Moore had a goal and an assist as MCLA beat UMass-Dartmouth 5-3
Photo by Dylan Schenck
Moore's Three Point Night Rallies Men's Ice Hockey Over UMass-Dartmouth

Easton Moore had two assists and a goal in MCLA's 5-3 MASCAC win.

Sam Zis scored the Trailblazers' lone goal at Williams College
Men’s Hockey Can’t Hold on at Williams College

The Men's Ice Hockey team dropped a non-conference matchup at Williams College.