Keegan Covello
12 Keegan Covello
-
- Hometown:
- Woodstock, CT
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Woodstock High School
-
- Major:
- Health Science
-
- gp
- 12
-
- p
- 7
-
- g
- 4
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 7 | 1 |
| Goals | 4 | 1 |
| Assists | 3 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 69 | 20 |
| Turnovers | 31 | 17 |
| Caused turnovers | 5 | 3 |
| Faceoffs | 94-205 | 24-78 |
| Faceoff percentage | 45.9 | 30.8 |
| Shots | 29 | 9 |
| Shooting percentage | 13.8 | 11.1 |
| Shots on goal | 12 | 3 |
| Shots on goal percentage | 41.4 | 33.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | Southern Me. | W, 9-8 | 4 | 3 | 1 | 6-14 |
| Mar 5 | Mitchell | - | - | - | - | |
| Mar 7 | at Alfred St. | L, 8-7 | 8 | 3 | 0 | 10-16 |
| Mar 11 | Salem St. | L, 26-6 | 0 | 0 | 0 | 0-24 |
| Mar 14 | at Purchase | W, 11-5 | 8 | 2 | 0 | 11-15 |
| Mar 18 | at Centenary (N.J.) | W, 22-3 | 13 | 1 | 0 | 18-23 |
| Mar 21 | at St. Joseph's (L.I.) | W, 8-6 | 7 | 3 | 1 | 8-14 |
| Mar 28 | Thomas (ME) | L, 15-8 | 6 | 5 | 1 | 5-18 |
| Apr 8 | at SUNY Cobleskill | - | - | - | - | |
| Apr 11 | Maine Maritime | L, 19-5 | 3 | 3 | 0 | 2-16 |
| Apr 15 | at SUNY Delhi | L, 21-1 | 3 | 3 | 2 | 6-16 |
| Apr 18 | at Husson | L, 15-4 | 3 | 4 | 0 | 3-16 |
| Apr 23 | at Mitchell | W, 21-7 | 9 | 2 | 0 | 17-21 |
| Apr 25 | Anna Maria | W, 13-8 | 5 | 2 | 0 | 8-12 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Southern Me. | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 5 | Mitchell | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Alfred St. | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 11 | Salem St. | L, 26-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Purchase | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | at Centenary (N.J.) | W, 22-3 | 1 | 0 | 1 | 1 | 0 | 7 | 14.3 | 3 | 42.9 |
| Mar 21 | at St. Joseph's (L.I.) | W, 8-6 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 28 | Thomas (ME) | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 8 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Maine Maritime | L, 19-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 15 | at SUNY Delhi | L, 21-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at Husson | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 23 | at Mitchell | W, 21-7 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 25 | Anna Maria | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 69 | 31 | 5 | 94-205 |
| Conference | 5 | 5 | 20 | 17 | 3 | 24-78 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 18 | 13 | 2 | 21-84 |
| Away | 7 | 7 | 51 | 18 | 3 | 73-121 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 46 | 13 | 2 | 68-99 |
| Losses | 6 | 6 | 23 | 18 | 3 | 26-106 |
| Month | ||||||
| February | 1 | 1 | 4 | 3 | 1 | 6-14 |
| March | 6 | 6 | 42 | 14 | 2 | 52-110 |
| April | 5 | 5 | 23 | 14 | 2 | 36-81 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 4 | 3 | 7 | 1 | 0 | 29 | 13.8 | 12 | 41.4 |
| Conference | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 3 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | 10.0 | 4 | 40.0 |
| Away | 7 | 7 | 3 | 2 | 5 | 1 | 0 | 19 | 15.8 | 8 | 42.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 3 | 2 | 5 | 1 | 0 | 20 | 15.0 | 9 | 45.0 |
| Losses | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 3 | 33.3 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| March | 6 | 6 | 1 | 2 | 3 | 1 | 0 | 16 | 6.3 | 6 | 37.5 |
| April | 5 | 5 | 3 | 1 | 4 | 0 | 0 | 10 | 30.0 | 5 | 50.0 |
News mentions
Anthony Andolina scored 11 goals as MCLA rolled to a non-conference win this afternoon.
MCLA dropped a NAC matchup to the Maine Maritime Academy this afternoon.
Anthony Andolina scored four times and Quentan Polkowski made 14 saves to lead MCLA to an 8-6 nonconference win at St. Joseph's (LI) this afternoon.
Carson Lewis tied a program record with eight goals as MCLA destroyed Centenary.
Neal Brierley scored a hat trick, but the Trailblazers fell in non-conference play.
