Josh Hemstock
-
- Hometown:
- Amity, CT
-
- Position:
- Midfielder
-
- Year:
- Senior
-
- High School:
- Amity High School
-
- Major:
- Business
-
- gp
- 12
-
- p
- 13
-
- g
- 8
-
- a
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 13 | 4 |
| Goals | 8 | 4 |
| Assists | 5 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 19 | 7 |
| Turnovers | 19 | 8 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 31 | 12 |
| Shooting percentage | 25.8 | 33.3 |
| Shots on goal | 25 | 9 |
| Shots on goal percentage | 80.6 | 75.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | Southern Me. | W, 9-8 | 2 | 2 | 0 | 0-0 |
| Mar 5 | Mitchell | - | - | - | - | |
| Mar 7 | at Alfred St. | L, 8-7 | 0 | 3 | 0 | 0-0 |
| Mar 11 | Salem St. | L, 26-6 | 0 | 1 | 0 | 0-0 |
| Mar 14 | at Purchase | W, 11-5 | 1 | 1 | 0 | 0-0 |
| Mar 18 | at Centenary (N.J.) | W, 22-3 | 1 | 2 | 0 | 0-0 |
| Mar 21 | at St. Joseph's (L.I.) | W, 8-6 | 3 | 1 | 2 | 0-0 |
| Mar 28 | Thomas (ME) | L, 15-8 | 1 | 1 | 1 | 0-0 |
| Apr 8 | at SUNY Cobleskill | - | - | - | - | |
| Apr 11 | Maine Maritime | L, 19-5 | 2 | 1 | 0 | 0-0 |
| Apr 15 | at SUNY Delhi | L, 21-1 | 0 | 2 | 0 | 0-0 |
| Apr 18 | at Husson | L, 15-4 | 1 | 2 | 0 | 0-0 |
| Apr 23 | at Mitchell | W, 21-7 | 5 | 1 | 1 | 0-0 |
| Apr 25 | Anna Maria | W, 13-8 | 3 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Southern Me. | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Mitchell | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Alfred St. | L, 8-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Salem St. | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Purchase | W, 11-5 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Mar 18 | at Centenary (N.J.) | W, 22-3 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Mar 21 | at St. Joseph's (L.I.) | W, 8-6 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 28 | Thomas (ME) | L, 15-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 8 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Maine Maritime | L, 19-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 15 | at SUNY Delhi | L, 21-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at Husson | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 23 | at Mitchell | W, 21-7 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Apr 25 | Anna Maria | W, 13-8 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 9 | 19 | 19 | 4 | 0-0 |
| Conference | 5 | 4 | 7 | 8 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 8 | 7 | 1 | 0-0 |
| Away | 7 | 4 | 11 | 12 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 5 | 15 | 9 | 3 | 0-0 |
| Losses | 6 | 4 | 4 | 10 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 2 | 2 | 0 | 0-0 |
| March | 6 | 5 | 6 | 9 | 3 | 0-0 |
| April | 5 | 3 | 11 | 8 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 9 | 8 | 5 | 13 | 0 | 0 | 31 | 25.8 | 25 | 80.6 |
| Conference | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 12 | 33.3 | 9 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 4 | 0 | 4 | 0 | 0 | 10 | 40.0 | 9 | 90.0 |
| Away | 7 | 4 | 4 | 5 | 9 | 0 | 0 | 21 | 19.0 | 16 | 76.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 5 | 6 | 4 | 10 | 0 | 0 | 24 | 25.0 | 20 | 83.3 |
| Losses | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 5 | 5 | 3 | 8 | 0 | 0 | 17 | 29.4 | 14 | 82.4 |
| April | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 14 | 21.4 | 11 | 78.6 |
News mentions
Anthony Andolina and Neal Brierley each scored four goals in MCLA's win on Senior Day.
MCLA dropped a NAC matchup to the Maine Maritime Academy this afternoon.
MCLA dropped its first NAC game of the season this afternoon.
Anthony Andolina scored four times and Quentan Polkowski made 14 saves to lead MCLA to an 8-6 nonconference win at St. Joseph's (LI) this afternoon.
Carson Lewis tied a program record with eight goals as MCLA destroyed Centenary.
MCLA won in non-conference play this afternoon.
MCLA fell 8-7 at Alfred State today in Men’s Lacrosse nonconference action.
