Neal Brierley
-
- Hometown:
- North Adams, MA
-
- Position:
- Midfielder / Attacker
-
- Year:
- Junior
-
- High School:
- Drury High School
-
- Major:
- Business
-
- gp
- 12
-
- p
- 39
-
- g
- 25
-
- a
- 14
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 39 | 11 |
| Goals | 25 | 8 |
| Assists | 14 | 3 |
| Man-up goals | 4 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 11 |
| Turnovers | 38 | 13 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 55 | 20 |
| Shooting percentage | 45.5 | 40.0 |
| Shots on goal | 35 | 13 |
| Shots on goal percentage | 63.6 | 65.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | Southern Me. | W, 9-8 | 2 | 3 | 0 | 0-0 |
| Mar 5 | Mitchell | - | - | - | - | |
| Mar 7 | at Alfred St. | L, 8-7 | 5 | 7 | 0 | 0-0 |
| Mar 11 | Salem St. | L, 26-6 | 0 | 4 | 0 | 0-0 |
| Mar 14 | at Purchase | W, 11-5 | 1 | 1 | 1 | 0-0 |
| Mar 18 | at Centenary (N.J.) | W, 22-3 | 5 | 0 | 0 | 0-0 |
| Mar 21 | at St. Joseph's (L.I.) | W, 8-6 | 2 | 4 | 0 | 0-0 |
| Mar 28 | Thomas (ME) | L, 15-8 | 1 | 2 | 0 | 0-0 |
| Apr 8 | at SUNY Cobleskill | - | - | - | - | |
| Apr 11 | Maine Maritime | L, 19-5 | 0 | 3 | 0 | 0-0 |
| Apr 15 | at SUNY Delhi | L, 21-1 | 2 | 4 | 0 | 0-0 |
| Apr 18 | at Husson | L, 15-4 | 1 | 1 | 0 | 0-0 |
| Apr 23 | at Mitchell | W, 21-7 | 4 | 6 | 1 | 0-0 |
| Apr 25 | Anna Maria | W, 13-8 | 7 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Southern Me. | W, 9-8 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 5 | Mitchell | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Alfred St. | L, 8-7 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 11 | Salem St. | L, 26-6 | 3 | 0 | 3 | 1 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 14 | at Purchase | W, 11-5 | 4 | 1 | 5 | 1 | 0 | 9 | 44.4 | 5 | 55.6 |
| Mar 18 | at Centenary (N.J.) | W, 22-3 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | at St. Joseph's (L.I.) | W, 8-6 | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 28 | Thomas (ME) | L, 15-8 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 8 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Maine Maritime | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 15 | at SUNY Delhi | L, 21-1 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | at Husson | L, 15-4 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 23 | at Mitchell | W, 21-7 | 3 | 3 | 6 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Apr 25 | Anna Maria | W, 13-8 | 4 | 2 | 6 | 0 | 0 | 9 | 44.4 | 6 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 30 | 38 | 2 | 0-0 |
| Conference | 5 | 5 | 11 | 13 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 10 | 15 | 0 | 0-0 |
| Away | 7 | 7 | 20 | 23 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 21 | 17 | 2 | 0-0 |
| Losses | 6 | 6 | 9 | 21 | 0 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 2 | 3 | 0 | 0-0 |
| March | 6 | 6 | 14 | 18 | 1 | 0-0 |
| April | 5 | 5 | 14 | 17 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 25 | 14 | 39 | 4 | 0 | 55 | 45.5 | 35 | 63.6 |
| Conference | 5 | 5 | 8 | 3 | 11 | 1 | 0 | 20 | 40.0 | 13 | 65.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 10 | 5 | 15 | 1 | 0 | 24 | 41.7 | 14 | 58.3 |
| Away | 7 | 7 | 15 | 9 | 24 | 3 | 0 | 31 | 48.4 | 21 | 67.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 16 | 11 | 27 | 2 | 0 | 36 | 44.4 | 22 | 61.1 |
| Losses | 6 | 6 | 9 | 3 | 12 | 2 | 0 | 19 | 47.4 | 13 | 68.4 |
| Month | |||||||||||
| February | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| March | 6 | 6 | 13 | 7 | 20 | 3 | 0 | 26 | 50.0 | 16 | 61.5 |
| April | 5 | 5 | 10 | 5 | 15 | 1 | 0 | 24 | 41.7 | 17 | 70.8 |
News mentions
Anthony Andolina and Neal Brierley each scored four goals in MCLA's win on Senior Day.
Anthony Andolina scored 11 goals as MCLA rolled to a non-conference win this afternoon.
Ryan Gaynor scored his first career goal, but MCLA fell in NAC play this afternoon.
MCLA fell in NAC play this afternoon.
MCLA dropped its first NAC game of the season this afternoon.
Carson Lewis tied a program record with eight goals as MCLA destroyed Centenary.
MCLA won in non-conference play this afternoon.
Neal Brierley scored a hat trick, but the Trailblazers fell in non-conference play.
MCLA fell 8-7 at Alfred State today in Men’s Lacrosse nonconference action.
Anthony Andolina scored six goals to lead MCLA past USM in non-conference play this afternoon.
