Carson Lewis
-
- Hometown:
- Barre, VT
-
- Position:
- Attacker
-
- Year:
- Freshman
-
- High School:
- Spaulding High School
-
- Major:
- Business
-
- gp
- 12
-
- p
- 30
-
- g
- 19
-
- a
- 11
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 30 | 8 |
| Goals | 19 | 3 |
| Assists | 11 | 5 |
| Man-up goals | 1 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 15 | 6 |
| Turnovers | 33 | 12 |
| Caused turnovers | 6 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 65 | 19 |
| Shooting percentage | 29.2 | 15.8 |
| Shots on goal | 38 | 10 |
| Shots on goal percentage | 58.5 | 52.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | Southern Me. | W, 9-8 | 1 | 3 | 0 | 0-0 |
| Mar 5 | Mitchell | - | - | - | - | |
| Mar 7 | at Alfred St. | L, 8-7 | 1 | 4 | 0 | 0-0 |
| Mar 11 | Salem St. | L, 26-6 | 1 | 0 | 0 | 0-0 |
| Mar 14 | at Purchase | W, 11-5 | 0 | 5 | 1 | 0-0 |
| Mar 18 | at Centenary (N.J.) | W, 22-3 | 1 | 2 | 1 | 0-0 |
| Mar 21 | at St. Joseph's (L.I.) | W, 8-6 | 2 | 3 | 1 | 0-0 |
| Mar 28 | Thomas (ME) | L, 15-8 | 2 | 4 | 1 | 0-0 |
| Apr 8 | at SUNY Cobleskill | - | - | - | - | |
| Apr 11 | Maine Maritime | L, 19-5 | 2 | 3 | 0 | 0-0 |
| Apr 15 | at SUNY Delhi | L, 21-1 | 2 | 1 | 0 | 0-0 |
| Apr 18 | at Husson | L, 15-4 | 0 | 3 | 0 | 0-0 |
| Apr 23 | at Mitchell | W, 21-7 | 3 | 4 | 2 | 0-0 |
| Apr 25 | Anna Maria | W, 13-8 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Southern Me. | W, 9-8 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 5 | Mitchell | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Alfred St. | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 11 | Salem St. | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 14 | at Purchase | W, 11-5 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| Mar 18 | at Centenary (N.J.) | W, 22-3 | 8 | 0 | 8 | 1 | 0 | 18 | 44.4 | 13 | 72.2 |
| Mar 21 | at St. Joseph's (L.I.) | W, 8-6 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 28 | Thomas (ME) | L, 15-8 | 2 | 1 | 3 | 0 | 1 | 6 | 33.3 | 2 | 33.3 |
| Apr 8 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Maine Maritime | L, 19-5 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 6 | 100.0 |
| Apr 15 | at SUNY Delhi | L, 21-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at Husson | L, 15-4 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 23 | at Mitchell | W, 21-7 | 3 | 2 | 5 | 0 | 0 | 9 | 33.3 | 6 | 66.7 |
| Apr 25 | Anna Maria | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 11 | 15 | 33 | 6 | 0-0 |
| Conference | 5 | 4 | 6 | 12 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 4 | 6 | 11 | 1 | 0-0 |
| Away | 7 | 7 | 9 | 22 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 5 | 7 | 18 | 5 | 0-0 |
| Losses | 6 | 6 | 8 | 15 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 3 | 0 | 0-0 |
| March | 6 | 6 | 7 | 18 | 4 | 0-0 |
| April | 5 | 4 | 7 | 12 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 11 | 19 | 11 | 30 | 1 | 1 | 65 | 29.2 | 38 | 58.5 |
| Conference | 5 | 4 | 3 | 5 | 8 | 0 | 1 | 19 | 15.8 | 10 | 52.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 4 | 4 | 8 | 0 | 1 | 19 | 21.1 | 11 | 57.9 |
| Away | 7 | 7 | 15 | 7 | 22 | 1 | 0 | 46 | 32.6 | 27 | 58.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 5 | 15 | 6 | 21 | 1 | 0 | 42 | 35.7 | 26 | 61.9 |
| Losses | 6 | 6 | 4 | 5 | 9 | 0 | 1 | 23 | 17.4 | 12 | 52.2 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| March | 6 | 6 | 14 | 4 | 18 | 1 | 1 | 40 | 35.0 | 23 | 57.5 |
| April | 5 | 4 | 4 | 6 | 10 | 0 | 0 | 22 | 18.2 | 14 | 63.6 |
News mentions
Anthony Andolina scored 11 goals as MCLA rolled to a non-conference win this afternoon.
Ryan Gaynor scored his first career goal, but MCLA fell in NAC play this afternoon.
MCLA fell in NAC play this afternoon.
MCLA dropped a NAC matchup to the Maine Maritime Academy this afternoon.
MCLA dropped its first NAC game of the season this afternoon.
Anthony Andolina scored four times and Quentan Polkowski made 14 saves to lead MCLA to an 8-6 nonconference win at St. Joseph's (LI) this afternoon.
Carson Lewis tied a program record with eight goals as MCLA destroyed Centenary.
MCLA won in non-conference play this afternoon.
MCLA fell 8-7 at Alfred State today in Men’s Lacrosse nonconference action.
Anthony Andolina scored six goals to lead MCLA past USM in non-conference play this afternoon.
