Quentan Polkowski
-
- Hometown:
- Marcellus, NY
-
- Position:
- Goal Keeper
-
- Year:
- Sophomore
-
- High School:
- Marcellus High School
-
- Major:
- Business
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 55 | 21 |
| Turnovers | 57 | 30 |
| Caused turnovers | 15 | 10 |
| Faceoffs | 2-3 | 1-1 |
| Faceoff percentage | 66.7 | 100.0 |
| Shots | 2 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | Southern Me. | W, 9-8 | 1 | 51:05 | 8 | 16 | 66.7 |
| Mar 5 | Mitchell | - | - | - | - | - | |
| Mar 7 | at Alfred St. | L, 8-7 | 1 | 60:00 | 8 | 14 | 63.6 |
| Mar 11 | Salem St. | L, 26-6 | 1 | 60:00 | 26 | 22 | 45.8 |
| Mar 14 | at Purchase | W, 11-5 | 1 | 60:00 | 5 | 13 | 72.2 |
| Mar 18 | at Centenary (N.J.) | W, 22-3 | 1 | 60:00 | 3 | 17 | 85.0 |
| Mar 21 | at St. Joseph's (L.I.) | W, 8-6 | 1 | 60:00 | 6 | 14 | 70.0 |
| Mar 28 | Thomas (ME) | L, 15-8 | 1 | 60:00 | 15 | 23 | 60.5 |
| Apr 8 | at SUNY Cobleskill | - | - | - | - | - | |
| Apr 11 | Maine Maritime | L, 19-5 | 1 | 60:00 | 19 | 25 | 56.8 |
| Apr 15 | at SUNY Delhi | L, 21-1 | 1 | 60:00 | 21 | 28 | 57.1 |
| Apr 18 | at Husson | L, 15-4 | 1 | 60:00 | 15 | 32 | 68.1 |
| Apr 23 | at Mitchell | W, 21-7 | 1 | 60:00 | 7 | 16 | 69.6 |
| Apr 25 | Anna Maria | W, 13-8 | 1 | 60:00 | 8 | 22 | 73.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 12 | 12 | 711:05 | 141 | 11.90 | 242 | 63.2 |
| Conference | 5 | 5 | 300:00 | 78 | 15.60 | 130 | 62.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 5 | 291:05 | 76 | 15.67 | 108 | 58.7 |
| Away | 7 | 7 | 420:00 | 65 | 9.29 | 134 | 67.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 6 | 351:05 | 37 | 6.32 | 98 | 72.6 |
| Losses | 6 | 6 | 360:00 | 104 | 17.33 | 144 | 58.1 |
| Month | |||||||
| February | 1 | 1 | 51:05 | 8 | 9.40 | 16 | 66.7 |
| March | 6 | 6 | 360:00 | 63 | 10.50 | 103 | 62.0 |
| April | 5 | 5 | 300:00 | 70 | 14.00 | 123 | 63.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 6 | 6 | 0 | 50.0 |
| Conference | 5 | 5 | 1 | 4 | 0 | 20.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 5 | 2 | 3 | 0 | 40.0 |
| Away | 7 | 7 | 4 | 3 | 0 | 57.1 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 6 | 6 | 0 | 0 | 100.0 |
| Losses | 6 | 6 | 0 | 6 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 1 | 0 | 0 | 100.0 |
| March | 6 | 6 | 3 | 3 | 0 | 50.0 |
| April | 5 | 5 | 2 | 3 | 0 | 40.0 |
News mentions
MCLA’s Anthony Andolina, Chase Kranz, & Quentan Polkowski have been named to the NAC Lacrosse All-Conference Teams.
Anthony Andolina and Neal Brierley each scored four goals in MCLA's win on Senior Day.
Anthony Andolina scored 11 goals as MCLA rolled to a non-conference win this afternoon.
Ryan Gaynor scored his first career goal, but MCLA fell in NAC play this afternoon.
MCLA fell in NAC play this afternoon.
MCLA dropped a NAC matchup to the Maine Maritime Academy this afternoon.
MCLA dropped its first NAC game of the season this afternoon.
MCLA’s Quentan Polkowski has been recognized by the United States Intercollegiate Lacrosse Association (USILA).
MCLA’s Quentan Polkowski has been awarded a NAC Weekly honor.
Anthony Andolina scored four times and Quentan Polkowski made 14 saves to lead MCLA to an 8-6 nonconference win at St. Joseph's (LI) this afternoon.
Carson Lewis tied a program record with eight goals as MCLA destroyed Centenary.
MCLA won in non-conference play this afternoon.
Neal Brierley scored a hat trick, but the Trailblazers fell in non-conference play.
MCLA fell 8-7 at Alfred State today in Men’s Lacrosse nonconference action.
MCLA’s Quentan Polkowski and Anthony Andolina have been awarded NAC Weekly honors.
Anthony Andolina scored six goals to lead MCLA past USM in non-conference play this afternoon.
